100 MILES TEAM CHAMPIONSHIP (The 100 Miles Shield) |
![]() |
||
Year | Club | Names | Time |
1950 | BRENTWOOD R.C. (Event B) | Vic Gibbons, William Thorncroft, Denis Haskell | 14.16.45 |
1951 | LION R.C. (Event 1) | Ken Minting, D. Fairbank, L. Warner | 14.11.26 |
1951 | BRENTWOOD R.C. (Event 2) | Eddie Cook, K. Warren, P. Dawson | 14.28.12 |
1952 | VIKING R.C. | Wilf Allum, Wally Paine, Ron Storey | 14.08.43 |
1953 | ELSYNGE R.C. (Event 1) | E. Pinnell. P. Mayo, Ken Jones | 14.15.49 |
1953 | BRENTWOOD R.C. (Event 2) | Vic Gibbons, Richard Spanton, B. Davie | 13.25.40 |
1954 | BENFLEET & DISTRICT (Event B) | P. Fretton, N. Ashby | 14.25.40 |
1954 | ELSYNGE R.C. (Event A) | J. Lacey, Ken Jones, J. Scotten | 13.59.13 |
1955 | CRESCENT WHEELERS C.C. | Ken Craven, Eric Beauchamp | 13.57.22 |
1956 | ELSYNGE R.C. | Ken Jones, J. Lacey | 13.45.03 |
1957 | VIKING R.C. | D. Minall | 13.40.59 |
1958 | BRENTWOOD R.C. | 13.43.51 | |
1959 | VIKING R.C. | Anthony Harris, B. Hayward, Ron Deering | 13.49.15 |
1960 | GOODMAYES WHEELERS | C. Chamberlain, P. Giles, P. Thomas | 13.33.44 |
1961 | VIKING R.C. | D. Selby, K. Young, Anthony Harris | 13.23.51 |
1962 | VIKING R.C. | K. Young, Anthony Harris, John Leiper | 13.29.16 |
1963 | CHELMER C.C. | Cecil Butcher, William Broadfield, Richard Drury | 13.25.16 |
1964 | CHELMER C.C. | David Crook, Cecil Butcher, William Broadfield | 13.12.31 |
1965 | CHELMER C.C. | Cecil Butcher, David Crook, Robin Hemmings | 13.17.05 |
1966 | CHELMER C.C. | William Hedges, Roger Stokoe, David Crook | 13.17.11 |
1967 | CHELMER C.C. | Roger Stokoe, William Hedges, P. Howell | 14.04.39 |
1968 | HAINAULT R.C. | Ian Moore, David Reynolds, Graham Mann | 13.12.15 |
1969 | HAINAULT R.C. | Graham Mann, Ian Moore, David Reynolds | 12.57.23 |
1970 | HAINAULT R.C. | Graham Mann, David Wells, Jeff Lewis | 13.20.41 |
1971 | HAINAULT R.C. | Graham Mann, Ian Marshall, Doug Sheehy | 12.27.13 |
1972 | SOUTH EASTERN R.C. | Robert Donington, Peter Abbott, R. Corby | 13.25.53 |
1973 | HAINAULT R.C. | Graham Mann, Alan Dawson, Errol Baker | 13.05.44 |
1974 | HAINAULT R.C. | Graham Mann, Tony Hanlon, Eddie Cook | 12.58.15 |
1975 | HAINAULT R.C. | Graham Mann, David Reynolds, Eddie Cook | 13.26.38 |
1976 | GLADE C.C. | Michael Savage, Mick Byrne, Dave Marsh | 12.23.48 |
1977 | HAINAULT R.C. | Graham Mann, Doug Sheehy, Tony Hanlon | 11.57.34 |
1978 | ADDISCOMBE C.C. | Dave Bull, John Smith, D. Lacey | 13.19.32 |
1979 | SOUTHEND & COUNTY WHEELERS | David Watson, Eric Marsh, Vic White | 13.59.28 |
1980 | HAINAULT R.C. | Graham Mann, Arthur Dobbin, David Reynolds | 12.45.29 |
1981 | FINSBURY PARK C.C. | Sid Lovatt, B. Polley, S. Woolmer | 13.22.55 |
1982 | HAINAULT R.C. | Stanley Turner, Terry Anderson, Eric Marsh | 13.12.16 |
1983 | SOUTHEND & COUNTY WHEELERS | Michael Hennessy, John Golder, M. Davies | 12.47.41 |
1984 | ESSEX ROADS C.C. | Gordon Irons, Victor Gibbons, Reginald Smith | 12.42.59 |
1985 | HAINAULT R.C. | R. Webb, H. Long, Eric Marsh | 13.10.15 |
1986 | SOUTHEND & COUNTY WHEELERS | David Watson, Mick Hennessey, Denis Bristow | 12.42.01 |
1987 | SOUTHEND & COUNTY WHEELERS | David Watson, Mick Hennessey, Victor Stark | 12.05.03 |
1988 | HAINAULT R.C. | John Whitehead, R. Webb, Terry Anderson | 12.31.49 |
1989 | CHELMER C.C. | Steve Freeman, D. Sharpe, Richard Jordan | 13.33.12 |
1990 | SOUTHEND & COUNTY WHEELERS | Victor Stark, John Golder, G. Barton | 13.30.40 |
1991 | CHELMER C.C. | Steve Freeman, Peter Horsnell, Chris Regan | 13.50.46 |
1992 | SOUTHEND & COUNTY WHEELERS | Alan Cornish, John Golder, Chris Connolly | 12.29.05 |
1993 | EASTERLEY R.C. | Mark Edmonds, Andrew Ballentyne, Brian Budd | 12.22.27 |
1994 | CHELMER C.C. | Steve Freeman, Garry Barton, John McIlroy | 13.12.52 |
1995 | CHELMER C.C. | John McIlroy, Steve Freeman, Garry Barton | 12.59.14 |
1996 | CHELMER C.C. | Michael Gray, M. Kliskey, Garry Barton | 12.04.39 |
1997 | ESSEX ROADS C.C. | Nicholas Hastler, S. Green, William Thomas | 12.43.34 |
1998 | SHAFTESBURY C.C. | Paul Smith, Paul Haxell, Anthony Dando | 13.39.39 |
1999 | SHAFTESBURY C.C. | Terry Anderson, Kenneth Mills, Michael Purvis | 13.54.06 |
2000 | API RESPRAYS | Paul Smith, David Nock, Jeanette Degiorgio | 12.35.49 |
2001 | APIBIKES.COM | Zak Carr, Paul Smith, David Nock | 11.50.26 |
2002 | EAST ANGLIAN C.C. | David Grigg, Terry Easter, Phil Hollingsworth | 12.40.13 |
2003 | APIBIKES.COM | Chris Brooking, Mark Arnold, Geoff Frost | 11.48.10 |
2004 | SHAFTESBURY C.C. | Keith Andrewartha, Claire Lee, Martin Wheeler | 13.18.31 |
2005 | SHAFTESBURY C.C. | Paul Smith, Ken Mills, Claire Lee | 12.34.26 |
2006 | SHAFTESBURY C.C. | Mark Howard, Rob Bryant, Bruce Robinson | 12.23.28 |
2007 | SHAFTESBURY C.C. | Rob Bryant, Daniel Scott, Claire Lee | 12.53.49 |
2008 | SHAFTESBURY C.C. | Mark Howard, Ian Heather, Simon Ginger | 12.32.36 |
2009 | Event cancelled, no trophy awarded | ||
2010 | FINSBURY PARK C.C. | Dave Kendall, Matt Molloy, Philip Murrell | 12:03.46 |
2011 | CHELMER C.C. | Antony Stapleton, John Golder, Richard Mellor | 12:00.02 |
2012 | CHELMER C.C. | Erron Field, Graham Painter, John Golder | 12:29:31 |
2013 | CHELMER C.C. | Daniel Babbs, Erron Field, Richard Mellor | 12:47.36 |
2014 | FINSBURY PARK C.C. | Matt Molloy, Gray Turnock, Philip Murrell | 11:42.25 |
2015 | CHELMER C.C. | Antony Stapleton, Alex Eason, John Golder | 11:59.19 |
2016 | HITCHIN NOMADS C.C. | Julian Pegg, John Watson, Nick Morgan | 12:02.28 |
2017 | CHELMER C.C. | Graham Painter, Peter Harding, David Harding | 11:43.08 |
2018 | CHELMER C.C. | John Golder, Tim Wood, Cathy Wood | 13:23:24 |
2019 | CHELMER C.C. | David Harding, Peter Harding, John Golder | 11:25:29 |
2020 | Event Not Held | ||
2021 - 2023 | Event cancelled, no trophy awarded | ||
2024 - 2025 | No trophy awarded | ||
![]() |