THE ECCA 12 HOURS TEAM | ![]() |
||
Year | Club | Names | Distance |
1925 | EAGLE R.C. | Harry Cross, S. Crisp, William Tilley | 621.750 |
In the 1925 event there were 226 entries, 212 starters and 126 finishers | |||
12 HOURS TEAM CHAMPIONSHIP (The 12 Hour Shield) | |||
1950 | RAPIER R.C. | Jack Hull, Reginald Binet, Samuel Rohloff | 694m 432y |
1951 | SHAFTESBURY C.C. | Dave Marsh, Peter Marsh, Arthur Moggridge | 688m 1077y |
1952 | DIXIE WHEELERS | Peter Jackson, D. Beecham, D. Porter | 696m 552y |
1953 | RAPIER R.C. | Reginald Binet, A. Barrell, D. Bailie | 701m 95y |
1954 | VIKING R.C. | Fred Devonald, Alan Meyers, Harry Mason | 719m 331y |
1955 | RAPIER R.C. | A. Short, Reginald Binet, Samuel Rohloff | 704m 928y |
1956 | EAGLE R.C. | Peter Wheeler, FR.(Ron) Thwaites, John Cook | 698m 830y |
1957 | HAINAULT R.C. | Anthony Douglas, Colin Kirkcaldy, Ralph Petchey | 683m 1005y |
1958 | HAINAULT R.C. | Anthony Douglas, Ralph Petchey, Ken Jones | 702m 350y |
1959 | HAINAULT R.C. | Anthony Douglas, Alan Cook, Denis Haxell | 717m 987y |
1960 | FOREST C.C. | Peter Boston, Jim Boston, Chris Beauchamp | 730m 1424y |
1961 | VIKING R.C. | Anthony Harris, Ken Young, George Knight | 710m 440y |
1962 | LEO R.C. | Bruce Hunt, Brian Mason, Terry Lack | 692m 172y |
1963 | GLENDENE C.C. | D. Baxter, R. Palmer, Don Burrell | 610.900 miles |
1964 | ELITE C.C. | George Bettis, William Thomas, Terry Tribley | 734.840 miles |
1965 | CHELMER C.C. | Cecil Butcher, Robin Hemmings, Richard Drury | 741.408 miles |
1966 | CHELMER C.C. | Roger Stokoe, William Hedges, Robin Hemmings | 746.692 miles |
1967 | CHELMER C.C. | Roger Stokoe, William Hedges, John Orwin | 755.370 miles |
1968 | VIKING R.C. | Dave Stokes, Ian Mackenzie, John Adams | 707.580 miles |
1969 | BRENTWOOD R.C. | David Miesner, Stan Turner, Duncan McNeil | 733.830 miles |
1970 | BISHOP'S STORTFORD C.C. | Arthur Dobbin, Ken Jolliffe, Doug Eagger | 696.190 miles |
1971 | CHELMER C.C. | Roger Stokoe, George Wayte, Geoffrey Leach | 734.880 miles |
1972 | SOUTH EASTERN R.C. | Robert Donington, Peter Abbott, R. Corby | 718.430 miles |
1973 | GLADE C.C. | Renny Stirling, Ray Smith, Philip Whitehorn | 724.210 miles |
1974 | REDBRIDGE C.C. | Vin Denson, Paul O'Kelly, Lance Hadley | 700.900 miles |
1975 | GLADE C.C. | Renny Stirling, Ray Smith, Michael Savage | 760.280 miles |
1976 | MALDON & DISTRICT C.C. | David Cruse, George Philpott, Steve Cruse | 694.070 miles |
1977 | REDBRIDGE C.C. | Eric Angell, Philip Coghlan, Graham Adams | 746.930 miles |
1978 | MALDON & DISTRICT C.C. | John Norris, Michael Smith, David Cruse | 715.120 miles |
1979 | EAST SURREY R.C. | Tony Lewis, Michael Burren, Peter Swetman | 753.560 miles |
1980 | HAINAULT R.C. | Arthur Dobbin, Graham Mann, Colin Woolfe | 719.260 miles |
1981 | ADDISCOMBE C.C. | Dave Bull, John Withey, John Smith | 752.670 miles |
1982 | HAINAULT R.C. | Stan Turner, Anne Mann, Francis Browning | 714.560 miles |
1983 | REDBRIDGE C.C. | John Patston, Robin Gilham, Chris Leeks | 723.630 miles |
1984 | REDBRIDGE C.C. | Robin Gilham, Paul O'Kelly, Robert Stahl | 721.790 miles |
1985 | KENTON R.C. | G. Wallis, F. Ward, David MacLeod-Cullinane | 689.570 miles |
1986 | LEO R.C. | Frederick Cole, Steven Shakespeare, Samuel Shear | 706.830 miles |
1987 | LEO R.C. | Shay Giles, Ian Silvester, Renny Stirling | 806.780 miles |
1988 | NORWOOD PARAGON C.C. | Chris Marshall, Harry Featherstone, Gethin Butler | 753.490 miles |
1989 | CHELMER C.C. | Andy Reynolds, Dean Sharpe, Peter Horsnell | 703.530 miles |
1990 | LEO R.C. | Brian Phillips, Shay Giles, William Hester | 742.420 miles |
1991 | CHELMER C.C. | Andy Reynolds, Peter Horsnell, P. Waller | 710.880 miles |
1992 | ESSEX ROADS C.C. | Dave Griffiths, Steve De Cruz, Ray Smith | 673.380 miles |
1993 | CAMBRIDGE C.C. | John Morley, William Clough, Edward Wells | 687.744 miles |
1994 | CHELMER C.C. | John McIlroy, Chris Regan, Gordon Biggs | 660.680 miles |
1995 | CHELMER C.C. | Michael Gray, John McIlroy, Ray Blick | 689.450 miles |
1996 | MALDON & DISTRICT C.C. | K. Bolton, James Reynolds, G. Baker | 712.560 miles |
1997 | Not Awarded | ||
1998 | HERTFORDSHIRE WHEELERS | Michael Wiseman, B. Cartwright, Philip Drury | 654.895 miles |
1999 | BASILDON C.C. | Graham Hurrell, Trevor Stearn, Anthony Brown | 682.168 miles |
2000 | SAN FAIRY ANN C.C. | Gary Chalkley, Anthony Peachey, Barry Charlton | 731.580 miles |
2001 | APIBIKES.COM | Zak Carr, Jeanette Degiorgio, Paul Reardon | 716.203 miles |
2002 | ADDISCOMBE C.C. | Colin Davies, Paul Tunnell, Keith Knight | 693.890 miles |
2003 | CHELMER C.C. | Gordon Biggs, Peter Horsnell, Chris Regan | 651.597 miles |
2004 | API RESPRAYS | Paul Ashby, Stuart Wright, David Nock | 760.964 miles |
2005 | CHELMER C.C. | Peter Horsnell, Chris Regan, Michael Somers | 626.594 miles |
2006 | ADDISCOMBE C.C. | Robert Royle-Evatt, Richard Viney, Jonathan Hemming | 715.755 miles |
2007 | API - METROW | Oliver Jones, Paul Smith, Chris Hopkinson | 797.484 miles |
2008 | ADDISCOMBE C.C. | George Brent, Sylvain Garde, Robert Royle-Evatt | 749.868 miles |
2009 | CHELMER C.C. | Antony Stapleton, John Golder, Peter Horsnell | 707.65 miles |
2010 | EAGLE R.C. | Christopher Baldwin, James Sale, Bryan Crump | 737.87 miles |
2011 | CHELMER C.C. | Antony Stapleton, John Golder, Graham Painter | 768.74 miles |
2012 | CHELMER C.C. | Antony Stapleton, Erron Field, John Golder | 782.24 miles |
2013 | CHELMER C.C. | Erron Field, John Golder, Ann Shuttleworth | 754.32 miles |
2014 | CHELMER C.C. | John Golder, Cathy Wood, Peter Horsnell | 654.33 miles |
2015 | CHELMER C.C. | Alex Eason, John Golder, Cathy Wood | 744.44 miles |
2016 | HITCHIN NOMADS C.C. | Julian Pegg, Nick Morgan, Kate McPherson | 751.26 miles |
2017 | HAINAULT R.C. | Graham Mann, Gary Lane, John Witchell | 588.81 miles |
2018 | Event not held | ||
2019 | Not Awarded | ||
2020 | Event Not Held | ||
2021 - 2022 | Not Awarded | ||
2023 | Event Not Held | ||
2024 | Not Awarded | ||
![]() |