THE ECCA 12 HOURS | ![]() |
||
Year | Name | Club | Miles |
1921 | GEORGE TURNER | Shaftesbury C.C. | 212.869 |
1922 | A. POTTER | Thistle C.C. | 211.500 |
1923 | S. HUNTER | Warren C.C. | 211.714 |
1924 | DAVID MARSH | University C.C. | 216.135 |
1925 | H. CROSS | Eagle R.C. | 214.500 |
In the 1925 event there were 226 entries, 212 starters and 126 finishers | |||
1926 | H. CROSS | Eagle R.C. | 206.500 |
1927 | C. BURRELL | Upton Manor C.C. | 220.000 |
1928 | F. FROST | Allondon C.C. | 224.250 |
1929 | F. FROST | Allondon C.C. | 233.875 |
1930 | F. FROST | Allondon C.C. | 233.500 |
New 12 HOURS CUP Presented | |||
1931 | W. MARSH | University C.C. | 236.284 |
1932 | W. MARSH | University C.C. | 230.739 |
1933 | FRANK LIPSCOMBE | Ingleside | 222.750 |
1934 | H. WHEATLEY | Kent Road C.C. | 232.500 |
1935 | E. START | Robin C.C. | 238.000 |
1936 | E. CAPELL | Allondon C.C. | 234.500 |
1936 | W. TABEART | Essex Roads C.C. | 225.739 |
There were no ECCA 12 hour Events promoted from 1937 to 1946 | |||
New 12 HOURS TROPHY Presented | |||
1947 | DENIS JONES | Ilford R.C. | 237.000 |
1948 | DENIS JONES | Ilford R.C. | 231.000 |
1949 | DENIS JONES | Ilford R.C. | 251.250 |
12 HOURS CHAMPIONSHIP (The Dunlop Cup) | |||
1950 | JACK HULL | Rapier R.C. | 240.775 |
1951 | E. BUSH | Ealing Manor C.C. | 249.500 |
1952 | PETER JACKSON | Dixie Wheelers | 238.250 |
1953 | PETER JACKSON | Dixie Wheelers | 245.500 |
1954 | CHARLES JESSOP | Dixie Wheelers | 246.125 |
1955 | A. SHORT | Rapier R.C. | 245.000 |
1956 | DENIS RADFORD | Goodmayes Wheelers | 245.500 |
1957 | A. SHORT | Upton Manor C.C. | 237.250 |
1958 | A. SHORT | Upton Manor C.C. | 243.250 |
1959 | ANTHONY DOUGLAS | Hainault R.C. | |
1960 | ALAN MEYERS | Viking R.C. | 252.794 |
1961 | KEN USHER | Crouch Hill C.C. | 245.353 |
1962 | ANTHONY HARRIS | Viking R.C. | 251.247 |
1963 | STANLEY TURNER | Brentwood R.C. | 241.027 |
1964 | GEORGE BETTIS | Elite C.C. | 255.443 |
1965 | CECIL BUTCHER | Chelmer C.C. | 254.000 |
1966 | GEORGE BETTIS | Elite C.C. | 258.743 |
1967 | ROGER STOKOE | Chelmer C.C. | 261.316 |
1968 | ROGER STOKOE | Chelmer C.C. | 253.100 |
1969 | PETER WOOD | Chelmer C.C. | 259.910 |
1970 | ARTHUR DOBBIN | Bishop's Stortford C.C. | 247.320 |
1971 | ROGER STOKOE | Chelmer C.C. | 257.280 |
1972 | ROBERT DONINGTON | South Eastern R.C. | 249.730 |
1973 | EDWARD MILLER | West Suffolk Wheelers | 251.740 |
1974 | GRAHAM MANN | Hainault R.C. | 249.500 |
1975 | GRAHAM MANN | Hainault R.C. | 258.900 |
1976 | DAVE LEE | V.C. Elan | 268.000 |
1977 | GRAHAM MANN | Hainault R.C. | 261.610 |
1978 | A. LEWIS | East Surrey R.C. | 256.180 |
1979 | A. LEWIS | East Surrey R.C. | 260.150 |
1980 | JOHN WITHEY | Addiscombe C.C. | 262.500 |
1981 | DAVE BULL | Addiscombe C.C. | 256.150 |
1982 | RAY SMITH | Essex Roads C.C. | 248.890 |
1983 | JOHN PATSTON | Redbridge C.C. | 252.710 |
1984 | PAUL BENNETT | V.C. Slough | 259.780 |
1985 | ROBIN GILHAM | Redbridge C.C. | 251.210 |
1986 | DAVID WATSON | Southend and County Wheelers | 247.000 |
1987 | SHAY GILES | Leo R.C. | 272.487 |
1988 | PAUL BENNETT | Polytechnic C.C. | 270.451 |
1989 | SHAY GILES | Leo R.C. | 262.726 |
1990 | BRIAN PHILLIPS | Leo R.C. | 264.110 |
1991 | JOHN MORLEY | Cambridge C.C. | 260.670 |
1992 | RAY HUGHES | Clarence Wheelers | 274.650 |
1993 | NEIL ARCHIBALD | Gemini B.C. | 271.216 |
1994 | JOHN GOLDER | Leo R.C. | 259.010 |
1995 | MICHAEL GRAY | Chelmer C.C. | 265.070 |
1996 | LES PALMER | Witham and District C.C. | 259.069 |
1997 | ROBERT WRIGHT | Team Leigh | 246.930 |
1998 | ED PHEBY | Redbridge C.C. | 250.937 |
1999 | DAVID SOLOMON | Whitewebbs C.C. | 253.269 |
2000 | GARY CHALKLEY | San Fairy Ann C.C. | 258.490 |
2001 | ZAK CARR | Apibikes.com | 288.118 |
2002 | DAVID NOCK | Apibikes.com | 248.050 |
2003 | ROBERT WRIGHT | Shaftesbury C.C. | 257.411 |
2004 | PAUL ASHBY | API Resprays | 269.851 |
2005 | PAUL SMITH | Shaftesbury C.C. | 272.437 |
2006 | PAUL SMITH | API - Metrow | 265.070 |
2007 | KEN PLATTS | Cambridge C.C. | 283.103 |
2008 | DEAN LUBIN | PCA Ciclos Uno | 281.618 |
2009 | ANTONY STAPLETON | Chelmer C.C. | 263.57 |
2010 | KEN PLATTS | Cambridge C.C. | 280.67 |
2011 | ANTONY STAPLETON | Chelmer C.C. | 270.58 |
2012 | ANTONY STAPLETON | Chelmer C.C. | 278.78 |
2013 | KEN PLATTS | Cambridge C.C. | 275.06 |
2014 | ROB DULSON | Hainault R.C. | 246.33 |
2015 | ALEX EASON | Chelmer C.C. | 263.79 |
2016 | GRAY TURNOCK | Finsbury Park C.C. | 277.65 |
2017 | GRAY TURNOCK | Finsbury Park C.C. | 291.90 |
2018 | Event not held | ||
2019 | ROB BULLYMENT | Catford C.C. | 268.69 |
2020 | Event not held | ||
2021 | RYAN GRAY | Ride Harder | 277.53 |
2022 | PATRICK OSBORNE | Becontree Wheelers C.C. | 217.54 |
2023 | Event not held | ||
2024 | SIMON DAW | C.C. Sudbury | 245.99 |
![]() |