![]() |
WOMEN'S 25 MILES CHAMPIONSHIP (Florence Lang Memorial Trophy) |
![]() |
|
| Year | Name | Club | Time |
| 1937 | L. REDGEWELL | Rosslyn Ladies C.C. | |
| 1938 | V. MILLER | Cambrian Wheelers | |
| 1939 | L. REDGEWELL | Rosslyn Ladies C.C. | |
| 1946 | K. MOULSDALE | Rosslyn Ladies C.C. | 1.14.10 |
| 1947 | D. HOBBS JOSIE TREGONNING (tied for first place) | Rosslyn Ladies C.C. | |
| 1948 | P. MOREHAM | West Kent R.C. | 1.09.24 |
| 1949 | A. GILLERY | West Kent R.C. | |
| 1950 | S. GAGE | West Kent R.C. | 1.10.37 |
| 1951 | J. BROOKER | South Eastern R.C. | 1.08.54 |
| 1952 | S. FARRELL | Ealing Manor | 1.09.22 |
| 1953 | PAT BOURNE | Suffolk Roads C.C. | 1.08.27 |
| 1954 | J. HARDY | Valkyries C.C. | 1.09.47 |
| 1955 | E. DUNN | Rosslyn Ladies | 1.08.12 |
| 1956 | MOLLY SWANN | Easterley R.C. | 1.09.06 |
| 1957 | MOLLY SWANN | Easterley R.C. | 1.08.53 |
| 1958 | JO BOWERS | Rosslyn Ladies C.C. | 1.08.37 |
| 1959 | PAT PLAYER | Hertfordshire Wheelers | 1.07.42 |
| 1960 | PAT PEPPER | Rosslyn Ladies C.C. | 1.06.08 |
| 1961 | PAT PEPPER | Roamer C.C. | 1.05.38 |
| 1962 | JO BOWERS | Roamer C.C. | 1.06.28 |
| 1963 | ANN ILLINGWORTH | Roamer C.C. | 1.11.04 |
| 1964 | LORNA PARTINGTON | Roamer C.C. | 1.07.20 |
| 1965 | ANN ILLINGWORTH | Roamer C.C. | 1.06.24 |
| 1966 | ANN ILLINGWORTH | Roamer C.C. | 1.05.30 |
| 1967 | ANN ILLINGWORTH | Roamer C.C. | |
| 1968 | WENDY REYNOLDS | Easterley R.C. | 1.10.15 |
| 1969 | PAT PEPPER | Colchester Rovers C.C. | 1.04.20 |
| 1970 | PAT PEPPER | Colchester Rovers C.C. | 1.04.50 |
| 1971 | LORNA HANLON | Viking R.C. | |
| 1972 | PAT PEPPER | Colchester Rovers C.C. | 1.03.45 |
| 1973 | LORNA HANLON | Viking R.C. | 1.07.19 |
| 1974 | LORNA HANLON | Hainault R.C. | |
| 1975 | PAT PEPPER | Wolsey R.C. | 1.08.13 |
| 1976 | LORNA HANLON | Hainault R.C. | 1.04.23 |
| 1977 | LORNA HANLON | Unity C.C. | |
| 1978 | ANN ILLINGWORTH | Hainault R.C. | 1.03.38 |
| 1979 | ANN ILLINGWORTH | Hainault R.C. | |
| 1980 | PETA MARSH | Elite C.C. | |
| 1981 | ANN ILLINGWORTH | Hainault R.C. | 1.02.52 |
| 1982 | FRAN BROWNING | Hainault R.C. | 1.05.59 |
| 1983 | FRAN BROWNING | Hainault R.C. | 1.07.29 |
| 1984 | FRAN BROWNING | Hainault R.C. | 1.05.13 |
| 1985 | JULIA REYNOLDS | Easterley R.C. | 1.07.56 |
| 1986 | J. KIRKHAM | Redmon C.C. | 1.07.38 |
| 1987 | WENDY REYNOLDS | Easterley R.C. | 1.08.37 |
| 1988 | WENDY REYNOLDS | Easterley R.C. | 1.09.38 |
| 1989 | SUE ELSEY | Shaftesbury C.C. | 1.07.30 |
| 1990 | SUE GOODY | Shaftesbury C.C. | 1.05.03 |
| 1991 | JULIA REYNOLDS | Easterley R.C. | 1.04.37 |
| 1992 | Not Awarded | ||
| 1993 | JEANETTE DEGIORGIO | Shaftesbury C.C. | 1.12.55 |
| 1994 | SUE GOODY | Leo R.C. | 1.06.59 |
| 1995 | Not Awarded | ||
| 1996 | JULIA FREEMAN | Easterley R.C. | 56.48 |
| 1997 | A. ALDRIDGE | Gravesend C.C. | 1.02.25 |
| 1998 | LORNA HANLON | Shaftesbury C.C. | 59.23 |
| 1999 | CAROL GANDY | San Fairy Ann C.C. | 56.32 |
| 2000 | DENIECE DAVIDSON | API Resprays | 1.04.34 |
| 2001 | PAT SILVEY | Southend Wheelers | 1.17.43 |
| 2002 | RACHEL HORNE | Cambridge C.C. | 59.22 |
| 2003 | Event Not Held | ||
| 2004 | JULIA FREEMAN | Easterley R.C. | 1.03.02 |
| 2005 | CATHERINE REED | Shaftesbury C.C. | 1.24.09 |
| 2006 | LUCY ROBERTS | PCA Ciclos Uno | 1.06.06 |
| 2007 | LEA MARSHALL | Essex Roads C.C. | 1.05.36 |
| 2008 | LEA MARSHALL | Essex Roads C.C. | 1.03.36 |
| 2009 | LOUISE SCHULLER | Finsbury Park C.C. | 1:06.57 |
| 2010 | GWEN COOK | Essex Roads C.C. | 1.02.42 |
| 2011 | EMMA TROTT | Welwyn Wheelers | 57.50 |
| 2012 | ANN SHUTTLEWORTH | Chelmer C.C. | 1:06.10 |
| 2013 | JULIA FREEMAN | Easterley R.C. | 1:01.58 |
| 2014 | JULIA FREEMAN | Easterley R.C. | 1:01.41 |
| 2015 | LISA HAINES | Maldon & District C.C. | 1:07.28 |
| 2016 | JULIA FREEMAN | Easterley R.C. | 55.57 |
| 2017 | SUE TRIPLOW | Essex Roads C.C. | 57.39 |
| 2018 | BECKY MURLEY | Wisbech Wheelers | 57.01 |
| 2019 | JENNIFER MILLMORE | Islington Cycling Club | 56:11 |
| 2020 | Event Not Held | ||
| 2021 | JENNIFER MILLMORE | Team Watto | 54:10 |
| 2022 | LAURA DAVIES | Orwell Velo | 54:38 |
| 2023 | EMILY VARLEY | Hitchin Nomads C.C. | 56:18 |
| 2024 | Event Not Held | ||
| 2025 | LOUISE ROBINSON | Shaftesbury C.C. | 55:08 |
![]() |
![]() | ||