JUNIOR B.A.R. CHAMPIONSHIP (The Eddie Bolton Memorial Trophy) |
![]() |
|||
Year | Name | Club | m.p.h. | Qualifiers |
1966 | CHRISTOPHER BROADWAY | Harold Hill C.C. | 24.706 | |
1967 | P. CHAMBERLAIN | Luton Arrow C.C. | 25.003 | |
1968 | PETER CONSTABLE | Harold Hill C.C. | 24.092 | |
1969 | TIMOTHY DOBSON | Comrades C.C. | 26.032 | |
1970 | TIMOTHY DOBSON | Comrades C.C. | 25.898 | |
1971 | ROBERT DOWNS | Basildon C.C. | 25.569 | 6 |
1972 | ALARIC GAYFER | Lea Valley R.C. | 25.107 | 8 |
1973 | D. SMITH | Glade C.C. | 24.227 | 12 |
1974 | KENNETH MILLS | Brentwood R.C. | 25.061 | 17 |
1975 | DAVID STORY | Harold Hill C.C. | 26.061 | 26 |
1976 | PAUL BISHOP | Redbridge C.C. | 25.574 | 24 |
1977 | L. MARMON | Verulam C.C. | 25.426 | 34 |
1978 | CHRIS LEGGE | Elite C.C. | 26.803 | 23 |
1979 | A. MORLEY | Bishop's Stortford C.C. | 26.013 | 20 |
1980 | R. WARD | Unity C.C. | 25.695 | 14 |
1981 | IAN BROWNING | Hainault R.C. | 25.880 | 13 |
1982 | IAN BROWNING | Redbridge C.C. | 26.880 | 13 |
1983 | ANTONY STAPLETON | Chelmer C.C. | 27.024 | 14 |
1984 | HUGH WILLIAMS | Elite C.C. | 25.639 | 10 |
1985 | HUGH WILLIAMS | Elite C.C. | 25.384 | 8 |
1986 | VINCE DEVINE | Southgate C.C. | 26.040 | 3 |
1987 | VINCE DEVINE | Southgate C.C. | 25.992 | 5 |
1988 | RIK VAN LOOY | Leo R.C. | 26.998 | 2 |
1989 | RIK VAN LOOY | Leo R.C. | 27.414 | 8 |
1990 | CRAIG CHAPPELL | Crest C.C. | 24.994 | 8 |
1991 | J. SULLIVAN | Gemini B.C. | 27.312 | 7 |
1992 | JAMIE BURROW | Hainault R.C. | 25.648 | 4 |
1993 | MARTIN RUBIERA | Hainault R.C. | 23.834 | 2 |
1994 | ANDREW HAWTIN | Becontree Wheelers C.C. | 24.220 | 4 |
1995 | FRANCIS JACKSON | Becontree Wheelers C.C. | 25.311 | 3 |
1996 | FRANCIS JACKSON | Becontree Wheelers C.C. | 27.480 | 4 |
1997 | NEIL HORNETT | Bishop's Stortford C.C. | 25.586 | 3 |
1998 | GLENN SMITH | API Resprays | 26.473 | 2 |
1999 | GLENN SMITH | API Resprays | 27.534 | 2 |
2000 | IAN CUTLER | Basildon C.C. | 23.621 | 3 |
2001 | EDWARD WHITEHORN | Glendene C.C. | 24.357 | 1 |
2002 | Not Awarded | |||
2003 | MARK HOWARD | Victoria C.C. | 24.437 | 1 |
2004 | NICHOLAS STOCKWELL | Shaftesbury C.C. | 20.986 | 1 |
2005 | ALEX DOWSETT | Glendene - BikeTrax C.C. | 27.629 | 2 |
2006 | MARK BEATTIE | Maldon and District C.C. | 27.222 | 3 |
2007 | PATRICK BEASANT | Lea Valley C.C. | 26.201 | 3 |
2008 | KEELY BUNTON | Maldon and District C.C. | 21.085 | 1 |
2009 | ADAM CROSS | C.C. Breckland | 26.568 | 3 |
Conditions changed to 3 events of 10 miles | ||||
2010 | TOM KRUGER | 45 Road Club | 27.871 | 5 |
2011 | GEORGE FOX | 45 Road Club | 27.007 | 6 |
2012 | DECLAN DAVIS | C.C. Breckland | 27.218 | 2 |
2013 | DECLAN DAVIS | C.C. Breckland | 27.163 | 3 |
2014 | DECLAN DAVIS | C.C. Breckland | 28.169 | 2 |
2015 | JAMES JENKINS | Southend Wheelers | 27.439 | 2 |
2016 | JAMES JENKINS | Southend Wheelers | 29.100 | 2 |
2017 | LYSTER ROMERO | Wigmore C.C. | 28.787 | 1 |
2018 | KATIE-ANN ELLISTON | Southend Wheelers | 23.095 | 1 |
2019 | KATIE-ANN ELLISTON | Southend Wheelers | 23.989 | 1 |
2020 | Competition Not Held | |||
2021 | BETHANY SPENCER | Kettering C.C. | 24.584 | 2 |
2022 | OSKAR EVERETT | Orwell Velo | 27.783 | 2 |
2023 | CHARLES LANGFORD | Southend Wheelers | 26.170 | 1 |
2024 | CHARLES LANGFORD | Southend Wheelers | 29.948 | 3 |
![]() |