JUVENILE OMNIUM CHAMPION (The YOUTH TRACK TROPHY from 2011) (previously HETCHINS TROPHY) |
![]() |
||
Year | Name | Club | |
1976 | DAVID AKAM | Gemini B.C. | |
1977 | TERRY TAYLOR | Haverhill Wheelers | |
1978 | DEREK PLAYFORD | Gemini B.C. | |
1979 | DAVID MAYES | Gemini B.C. | |
1980 | R. LEE | De Laune C.C. | |
1981 | GARY EDWARDS | Harlow C.C. | |
1982 | MARK BEEVERS | Southend and County Wheelers | |
1983 | DOUGLAS MONK | Southend and County Wheelers | |
1984 - 1994 | Not Awarded | ||
1995 | M. WELLS | Colchester Rovers C.C. | |
1996 | Not Awarded | ||
1997 | MARK TUNNELL | Addiscombe C.C. | |
1998 | MICHAEL MERRALLS | Glendene C.C. | |
1999 - 2000 | Not Awarded | ||
2001 | RYAN SMITH | Angliasport | |
2002 | Not Awarded | ||
2003 | CRAIG PARRY | Stevenage C.C. | |
2004 | Not Awarded | ||
2005 | ALEX ALDHAM-BREARY | PCA Ciclos Uno | |
2006 | MARIO MORAIS | Team Economic Energy | |
2007 | NATHAN COLMAN | West Suffolk Wheelers | |
2008 | SAM CONNOLLEY | Maldon and District C.C. | |
2009 | JOSH GREEN | Glendene Biketrax C.C. | |
2010 | ALEX ANDERSON | Welwyn Wheelers | |
2011 | BEATRICE WINDSOR | East London Vélo | |
2012 | Event Not Held | ||
2013 | JACK PLUMLEY | Welwyn Wheelers | |
2014 | JAMES JACKSON | Colchester Rovers C.C. | |
2015 | W. RAYMOND | ||
2016 | Not Awarded | ||
2017 | OLIVER PARTNER | Colchester Rovers C.C. | |
2018 | Not Awarded | ||
2019 | THOMAS AYRES | C.C. Ashwell | |
2020 | Not Awarded | ||
2021 | ARCHIE BRACEWELL | C.C. Ashwell | |
2022 - 2023 | Event Not Held | ||
2024 | SAM BROOK | West Suffolk Wheelers | |
![]() |