2024 Handicap BAR Competition | ||||||||||||||
Glossary at Foot of Table | Using File/Page Setup or Printer Properties, set Orientation to Landscape if you want to print |
|||||||||||||
A total of 67 members of ECCA clubs have ridden one or more qualifying events for this Competition Average Speed is average of speeds for the Fastest 100 + the Fastest 50 + the Fastest 25 |
||||||||||||||
Posn | Name | Club | Cat | 100's | 50's | 25's | Av Speed m.p.h. | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Riders who have completed the required number of events | ||||||||||||||
1 | Samuel Robinson | Ashford Wheelers | S | 2:51:45 | 1:14:10 | NF | 37.692 | |||||||
2 | Nic Pillinger | St. Neots C.C. | V | 3:02:21 | 1:29:58 | 1:25:47 | NF | 33.938 | ||||||
3 | Emily Varley | Hitchin Nomads C.C. | FS | 3:13:06 | 1:24:44 | NF | 33.239 | |||||||
Following Riders needed 25 time to qualify | ||||||||||||||
Chantel Coetzer | Hainault R.C. | FS | 2:40:43 | 1:28:04 | 35.699 | |||||||||
Chris Shaw | Fenland Clarion C.C. | V | 3:02:05 | 1:32:29 | 1:26:49 | 33.754 | ||||||||
Darran Bennett | Ely & District C.C. | V | 2:58:15 | 1:28:43 | 1:29:48 | 33.738 | ||||||||
Matthew Peck | Ipswich B.C. | V | 3:10:16 | 1:29:53 | 32.456 | |||||||||
Andrew Turnock | Finsbury Park C.C. | V | 3:02:44 | 1:35:59 | 32.045 | |||||||||
Peter Richards | Icknield R.C. | V | 3:31:23 | 1:29:50 | 1:27:49 | 31.273 | ||||||||
Gary Pamment | C.C. Sudbury | V | 3:28:12 | 1:31:44 | 30.761 | |||||||||
Tony Meader | Eagle R.C. | V | 3:20:56 | 1:35:30 | 30.637 | |||||||||
Garret Fay | Icknield R.C. | V | 4:01:32 | 1:35:16 | 1:34:36 | 28.277 | ||||||||
Following Riders needed either 100 or 50 time to qualify | ||||||||||||||
David Glossy | Elysium Kalas Race Team | V | 1:25:26 | 44:01 | 34.597 | |||||||||
James Wood | West Suffolk Wheelers | V | 1:28:15 | 45:08 | 33.615 | |||||||||
James Jenkins | Hart Performance Coaching | S | 1:25:56 | 46:57 | 33.430 | |||||||||
David Pennington | Southend Wheelers | S | 3:05:09 | 44:41 | 32.988 | |||||||||
Paul Looke | Shaftesbury C.C. | V | 3:06:30 | 46:03 | 32.372 | |||||||||
Dan Jenkins | Hart Performance Coaching | V | 1:29:40 | 49:45 | 31.804 |
Colour Code | First Senior | First Veteran | First Junior | First Female |
Event | 1 | 2 | 3 | 4 | 5 |
Details | 100 miles | 100 miles | 100 miles | 50 miles | 50 miles |
Course | E2/100c | B100/8 | G100/61a | F2/50 | F2/50 |
Date | 16/06/2024 | 30/06/2024 | 14/07/2024 | 18/05/2024 | 22/06/2024 |
Event | 6 | 7 | 8 | 9 | 10 |
Details | 50 miles | 25 miles | 25 miles | 25 miles | 25 miles |
Course | F2/50 | E6/25 | F2a/25 | E9/25 | E33/25 |
Date | 14/07/2024 | 29/03/2024 | 25/05/2024 | 01/09/2024 | 29/09/2024 |
Average Speed is average of speeds for the Fastest 100 + the Fastest 50 + the Fastest 25 Shaded figures denote Times eliminated after Best included in Total T=Tandem or Two-up, NF=Did Not Finish Grey column indicates a cancelled event or one without any ECCA riders. |