2024 Short Distance Points Competition | ||||||||||||||
Glossary at Foot of Table | Using File/Page Setup or Printer Properties, set Orientation to Landscape if you want to print |
|||||||||||||
A total of 145 members of ECCA clubs have ridden one or more qualifying events for this Competition Total Points is Total of Best 5 points |
||||||||||||||
Posn | Name | Club | Cat | Events | Total Points | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Riders who have completed the required number of events | ||||||||||||||
1 | Samuel Thienel | Elysium Kalas Race Team | S | NF | 96 | 100 | 96 | 99 | 99 | 391 | ||||
Following Riders needed 1 more event to qualify | ||||||||||||||
Alfie Salmon | Hart Performance Coaching | E | 99 | 98 | 98 | 95 | 390 | |||||||
Nic Pillinger | St. Neots C.C. | V | 91 | 98 | 98 | NF | 287 | |||||||
Antonio Paolino | Essex Roads C.C. | V | 80 | 89 | 59 | 51 | 279 | |||||||
Terry Garlinge | Easterley R.C. | V | NF | 89 | 94 | 91 | 274 | |||||||
Mary Twitchett | Cambridge C.C. | FV | 66 | 75 | 65 | NF | 206 | |||||||
Nicholas Knight | Hart Performance Coaching | V | NF | 94 | 97 | NF | 191 | |||||||
Following Riders needed 2 more events to qualify | ||||||||||||||
Murat Ozdenya | Team Vision Racing - Silverhook | V | 90 | 96 | 94 | 280 | ||||||||
Mark Arnold | API/Anglia Sport | V | 81 | 90 | 88 | 259 | ||||||||
Oskar Everett | Lee Valley Youth C.C. | J | 84 | 87 | 83 | 254 | ||||||||
Paul Looke | Shaftesbury C.C. | V | 94 | 91 | 66 | 251 | ||||||||
Mark Thurlow | Shaftesbury C.C. | V | 84 | 72 | 61 | 217 | ||||||||
Alex Carrannante | Redbridge C.C. | J | 81 | 65 | 56 | 202 | ||||||||
Chris Nudds | C.C. Breckland | V | 67 | 69 | 58 | 194 | ||||||||
Adam Fisher | Cambridge C.C. | V | 88 | 91 | NF | 179 | ||||||||
Robert Watson | Cambridge C.C. | V | 88 | 82 | NF | 170 | ||||||||
Michael Martin | C.C. Ashwell | V | NF | 84 | 75 | 159 | ||||||||
Peter Noble | Ely & District C.C. | V | 73 | NF | 64 | 137 |
Colour Code | First Senior | First Veteran | First Junior | First Female |
Event | 1 | 2 | 3 | 4 | 5 |
Details | 10 miles | 25 miles | 25 miles | 10 miles | 10 miles |
Course | E2/10 | E6/25 | F2a/25 | E91/10 | E2/10 |
Date | 16/03/2024 | 29/03/2024 | 25/05/2024 | 09/06/2024 | 20/07/2024 |
Event | 6 | 7 | 8 | 9 | 10 |
Details | 10 miles | 25 miles | 10 miles | 10 miles | 25 miles |
Course | E2/10 | E9/25 | E2/10 | B10/19 | E33/25 |
Date | 10/08/2024 | 01/09/2024 | 07/09/2024 | 15/09/2024 | 29/09/2024 |
Shaded figures denote Points eliminated after Best 5 Points included in Total. T=Tandem or Two-up, NF=Did Not Finish Grey column indicates a cancelled event or one without any ECCA riders. |